2017 Essential Financial and Operating Information for the 50 largest logistics companies in the U.S. and Canada
Share
Up Front
Rankings
Top Ocean Freight Forwarders
Rank | Company | Headquarters | Ocean Containers |
---|---|---|---|
1 | Kuehne + Nagel | Switzerland | 4,053,000 |
2 | DHL Supply Chain & Global Forwarding | Germany | 3,059,000 |
3 | Sinotrans Ltd. | China | 2,801,300 |
4 | DB Schenker | Germany | 1,952,600 |
5 | Panalpina Inc. | Switzerland | 1,488,500 |
6 | DSV A/S | Denmark | 1,305,594 |
7 | Expeditors International of Washington | United States | 1,044,116 |
8 | Hellmann Worldwide Logistics | Germany | 902,260 |
9 | Bollore Logistics | France | 844,000 |
10 | Kerry Logistics | Hong Kong | 785,600 |
11 | Damco/Maersk Logistics | The Netherlands | 744,000 |
12 | Geodis | France | 690,000 |
13 | Ceva Logistics | France | 681,600 |
14 | Yusen Logistics | Japan | 633,056 |
15 | UPS Supply Chain Solutions | United States | 600,000 |
16 | Logwin AG | Luxembourg | 600,000 |
17 | Orient Overseas Container Line Ltd. | Hong Kong | 600,000 |
18 | Nippon Express | Japan | 550,000 |
19 | LF Logistics | Hong Kong | 550,000 |
20 | Toll Global Forwarding | Australia | 542,000 |
21 | Agility Logistics | Kuwait | 513,500 |
22 | China Resources Logistics (Group) | Hong Kong | 500,000 |
23 | Mallory Alexander International Logistics | United States | 500,000 |
24 | C.H. Robinson Worldwide | United States | 485,000 |
25 | Kintetsu World Express | Japan | 463,000 |
26 | Dachser SE | Germany | 462,700 |
27 | Hitachi Transport System | Japan | 430,000 |
28 | CJ Logistics | South Korea | 415,019 |
29 | Worldwide Logistics Group | China | 412,300 |
30 | Sankyu Inc. | Japan | 402,531 |
31 | Chinatrans International Logistics | China | 300,000 |
32 | Mainfreight Ltd. | New Zealand | 267,144 |
33 | Zhejiang Jiulong International Logistics | China | 250,000 |
34 | BDP International | United States | 242,000 |
35 | Dimerco Express Group | Taiwan | 220,200 |
36 | Hercules Logistics Pvt. Ltd. | India | 210,000 |
37 | Cargo Services Far East | Hong Kong | 200,000 |
38 | CWT Pte. Ltd. | Singapore | 170,000 |
39 | Topocean Group Inc. | United States | 156,000 |
40 | Crane Worldwide Logistics | United States | 151,271 |
41 | MIQ Logistics | United States | 150,000 |
42 | De Well Group | China | 150,000 |
43 | Longsail International Logistics | China | 150,000 |
44 | NNR Global Logistics | Japan | 146,278 |
45 | Integrated Logistics Berhad | Malaysia | 140,000 |
46 | APL Logistics | Singapore | 136,000 |
47 | XPO Logistics | United States | 131,500 |
48 | Honour Lane Shipping | Hong Kong | 130,000 |
49 | Jiangsu Uniwill Logistics Co. | China | 120,000 |
50 | Everlink International Logistics | China | 110,000 |
Top 50 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.

Extras
On the Bubble
Logistics News
Werner Reports Q1 Revenue of $712M Despite Headwinds
Werner Enterprises reported first-quarter results were below expectations due to insurance costs, weather and customer activity, the carrier reported April 29.
April 30, 2025Trucking Stakeholders Amplify Cargo Theft Concerns
Freight industry stakeholders renewed calls for senior policymakers to advance legislation designed to respond to long-standing cargo theft concerns.
April 30, 2025Lawmakers Revive Bipartisan Bill to Restore US Shipbuilding
U.S. lawmakers are reintroducing legislation that aims to revive American shipbuilding, riding off momentum of an executive order from President Donald Trump announced in April.
April 30, 2025Shipments From China Fall as Tariffs Loom
American businesses are canceling orders from China, postponing expansion plans and hunkering down to see what trade policy surprises President Donald Trump plans to spring on them next.
April 30, 2025UPS Earnings Rise 3.3% Amid Cost Cuts, Network Revamp
UPS experienced a 3.3% rise in earnings during the first quarter amid ongoing efforts to reduce costs and improve its network, the company reported April 29.
April 29, 2025Washington State Testing I-5, I-90 Cameras to Deter Speed
Lawmakers are funding the $1 million pilot project led by the state's Department of Transportation in partnership with the State Patrol and Washington Traffic Safety Commission.
April 29, 2025House Eyes New Vehicle Fees to Boost Highway Trust Fund
“If successful,” Rep. Sam Graves (R-Mo.) explained, “these new user fees would represent the first new funding streams into the Highway Trust Fund in more than 30 years.”
April 29, 2025Replacement Truck Tire Prices to Rise in May Due to Tariffs
Market observers say fleets can expect more replacement tire price hikes in the coming weeks and months as tariffs on rubber imports are passed through to customers.
April 29, 2025ArcBest Reports Q1 Revenue Slips Just Below $1 Billion
ArcBest posted a drop in revenue but saw bottom-line results swing from a year-ago loss to a profit during the first quarter of 2025, the company reported April 29.
April 29, 2025Amazon Denies Tariff Label Plans After White House Criticism
Amazon said April 29 it never planned to widely display the cost of President Donald Trump’s tariffs on products after the White House blasted the reported move.
April 29, 2025